INNOVATIVE MACHINE THAT WOULD HAVE CHANGED THE CONCEPT OF PANEL SIZING
| TECHNICAL DATA | |||
|---|---|---|---|
| Squaring Length (mm) | 2600 | 3200 | 3800 |
| Blade Diameter Allowed (mm) | 300-350 | 300-350 | 300-350 |
| Blade Bore (mm) | 30 | 30 | 30 |
| Blade Projection 90° D350 (mm) | 100 (75) | 100 (75) | 100 (75) |
| Blade Projection 45° D350 (mm) | 67 (45) | 67 (45) | 67 (45) |
| Blade Rotation Speed (g/min) | 4000 | 4000 | 4000 |
| Blade Group Speed with Inverter (m/min) | 40 | 40 | 40 |
| Main Motor Power (hp / kW) | 7.5 / 5 | 7.5 / 5 | 7.5 / 5 |
| Extraction Outlet Diameter (mm) | 120 / 100 | 120 / 100 | 120 / 100 |
| Extraction Air Volume (m³/h) | 1800 | 1800 | 1800 |
| Extraction Air Speed (m/sec) | 25 | 25 | 25 |
| Operating Pressure (bar) | 7 | 7 | 7 |
| Air Consumption (l/h) | 85 | 85 | 85 |
| Overall Dimensions (mm) | 3670 x 2840 x 1530 | 4270 x 2840 x 1530 | 4870 x 2840 x 1530 |
| Net Weight (kg) | 1210 | 1360 | 1510 |
| Machine with Nylon Packed (mm) | 3670 x 1050 x 1530 | 4270 x 1050 x 1530 | 4870 x 1050 x 1530 |
| Machine with Wooden Case Packed (mm) | 3870 x 1250 x 1630 | 4470 x 1250 x 1630 | 5070 x 1250 x 1530 |
NEW “2.0” STRUCTURE

TELESCOPIC TROLLEY

On demand the control panel is available with telescopic height adjustment to reach the most comfortable position.
Working with Concept PLUS is easy, versatile and user friendly more and more.
LED LIGHTS

SPACE SAVING



