Fimal Concept ELITE Tomorrow's technology, today's performance
The value of your project is measured by the quality of its results. ELITE enhances your ideas. We have redesigned both suction connections by positioning them high up, making installation easier and eliminating floor space. The new presser section guarantees greater suction and a minimum workable piece of 30mm.
- Anodized aluminum worktables for superior rigidity
- Pressure beam operated by double pneumatic cylinder for optimal panel control
- Multi-stop with higher tilting blades (39 mm) and faster positioning
- Version with 450 mm blade for greater cutting capacity (elite 450 with fixed blade)
- Additional options available to meet more specific needs
| TECHNICAL DATA | ELITE 350 | ELITE 450 |
|---|---|---|
| Squaring Length (mm) | 2600-3200-3800-4200 (4250 Ø350) | 2600-3200-3800-4200 (4250 Ø350) |
| Blade Ø (mm) | 300-350 | 400-450 |
| Blade Bore Ø (mm) | 30 | 30 |
| Blade Projection Ø350 at 90° (Ø300) (mm) | 100 (75) | 150 |
| Blade Projection Ø350 at 45° (Ø300) (mm) | 67 (45) | - |
| Blade Rotation Speed (g/min) | 4000 | 1500-4300 |
| Carriage Speed with Inverter (m/min) | 4-40 | 4-40 |
| Motor Power (hp / kW) | 5.5 / 7.5 | 5.5 / 7.5 |
| Dust Extraction Duct Ø (mm) | 100-120 | 100-120 |
| Air Extraction Volume (m³/h) | 1800 | 1800 |
| Air Speed (m/sec) | 25 | 25 |
| Operating Pressure (bar) | 7 | 7 |
| Compressed Air Consumption (l/h) | 95 | 95 |
| Sound Emission LA EQ [DB(A)] | 80.6 - 94.7 | 80.6 - 94.7 |










