Fimal P350 Panel Saws
| TECHNICAL DATA | P350NX | P350SX | P350AX |
|---|---|---|---|
| Fixed Table Dimensions / Height (mm) | 1000 x 560 / 860 | 1000 x 560 / 860 | 1000 x 560 / 860 |
| Carriage Dimensions / Stroke (mm) | 3200 x 350 / 3350 | 3200 x 350 / 3350 | 3200 x 350 / 3350 |
| Cutting Width (mm) | 1300 | 1300 | 1300 |
| Max. Saw Blade Ø / Hole (mm) | 350 / 30 | 350 / 30 | 350 / 30 |
| Cutting Height at 90° / 45° (mm) | 118 / 81 | 118 / 81 | 118 / 81 |
| Spindle Speed Saw Ø30mm (g/min) | 3000 / 4600 | 3000 / 4600 | 3000 / 4600 |
| Motor Power (kW) | 4 | 4 | 4 |
| Upper & Lower Extraction Hood Ø (mm) | 100 / 80 | 100 / 80 | 100 / 80 |
| Scoring Unit Blade Ø / Hole / Height (mm) | 120 / 20 / 6 | 120 / 20 / 6 | 120 / 20 / 6 |
| Scorer Shaft Speed (g/min) | 8000 | 8000 | 8000 |
| Motor Power Scorer (kW) | 0.55 | 0.55 | 0.55 |
| Sound Emission (LAeq dB) | 81.2 – 83.9 | 81.2 – 83.9 | 81.2 – 83.9 |
| Dust Emission (mg/m³) | 0.87 | 0.87 | 0.87 |
| Net Weight (kg) | 700 | 750 | 800 |
EXCELLENT QUALITY AND CUTTING FINISH

The sliding system adopted on the carriage,with large diameter bearings that roll along tempered and ground prismatic tracks, provides excellents moothness and straight cutting. The tracks are fixed to the carriage and to the sub-carriage by mechanical pressure, avoiding any risk of glue losing its adhesion through age.
EXTENSION TABLE FENCE
The extension table fence can be quickly set from +45° to -45° with fixed references at each 5° and at 22°30. The special small table allows to keep the distance between the stop and and the saw blade unchanged, while changing the tilting.
SAW GUIDE

The saw guide, with micrometric adjustment, slides along a ground steel bar on P350Nx and P350Sx models, while on P350Ax it slides along an aluminium bar on four wheels, The guides can easily be excluded from the work table by turning them if necessary for sawing large panels.
